New systems only pay off when the people using them are confident. Our Training programmes prepare store, head-office and IT teams to operate your platforms from day one.
We design training around the full adoption curve — from initial familiarisation to ongoing capability building.
Training content tailored to what each role actually needs to do in the system.
Equip your store trainers and super-users to cascade knowledge across the network.
Quick-reference guides and process documentation your teams can return to after go-live.
A safe, sandboxed environment for teams to practise before going live.
Follow-up sessions when new features roll out or when new staff join.
Sessions and materials delivered in English, Bahasa Indonesia and Thai.
Not every user needs the same training — we scope depth and format by role.
Practical, task-based training on day-to-day POS, service and inventory workflows.
Reporting, exception handling and team-management functions within the platform.
Analytics, merchandising and cross-store reporting for head-office teams.
Configuration, user management and troubleshooting for internal IT teams.
Customer engagement, loyalty and service workflows for CRM users.
Reconciliation, reporting and operational workflows across integrated systems.
Each platform has its own course line-up and video library — select a product below. Hours shown are indicative starting points; we confirm exact scope with you during project kickoff.
| Course | Hours |
|---|---|
| User Training (POS & Store Operations) | 8 hrs |
| IT Integration Training | 6 hrs |
| Data Analytics & Reporting Training | 4 hrs |
| Installation & Configuration Training | 6 hrs |
| Maintenance & Troubleshooting Training | 4 hrs |
| Total | 28 hrs |
| Course | Hours |
|---|---|
| User Training (POS & Store Operations) | 8 hrs |
| IT Integration Training | 5 hrs |
| Data Analytics & Reporting Training | 4 hrs |
| Installation & Configuration Training | 6 hrs |
| Maintenance & Troubleshooting Training | 4 hrs |
| Total | 27 hrs |
| Course | Hours |
|---|---|
| User Training (Dashboard & Reporting) | 4 hrs |
| IT Integration Training (Network & API) | 5 hrs |
| Data Analytics Training (Traffic Insights) | 4 hrs |
| Installation Training (Sensor Mounting & Calibration) | 8 hrs |
| Maintenance Training (Hardware Servicing) | 6 hrs |
| Total | 27 hrs |
| Course | Hours |
|---|---|
| User Training (In-Store Recommendations) | 4 hrs |
| IT Integration Training (POS API Hooks) | 6 hrs |
| Data Analytics & Model Tuning Training | 8 hrs |
| Installation & Configuration Training | 4 hrs |
| Maintenance Training | 3 hrs |
| Total | 25 hrs |
| Course | Hours |
|---|---|
| User Training (Planner Workflows) | 6 hrs |
| IT Integration Training (Data Feeds & ERP) | 6 hrs |
| Data Analytics & Forecasting Training | 8 hrs |
| Installation & Configuration Training | 4 hrs |
| Maintenance Training | 3 hrs |
| Total | 27 hrs |
| Course | Hours |
|---|---|
| User Training (Warehouse Operations) | 8 hrs |
| IT Integration Training (WMS-ERP Integration) | 6 hrs |
| Data Analytics & Reporting Training | 4 hrs |
| Installation & Configuration Training | 6 hrs |
| Maintenance Training | 4 hrs |
| Total | 28 hrs |
| Course | Hours |
|---|---|
| User Training (Command Centre Operations) | 6 hrs |
| IT Integration Training | 6 hrs |
| Data Analytics & AI Insights Training | 8 hrs |
| Installation & Configuration Training | 4 hrs |
| Maintenance Training | 3 hrs |
| Total | 27 hrs |
| Course | Hours |
|---|---|
| User Training (Operator Console) | 4 hrs |
| IT Integration Training (Connectors & Workflows) | 10 hrs |
| Data Analytics & Monitoring Training | 4 hrs |
| Installation & Configuration Training | 6 hrs |
| Maintenance Training | 4 hrs |
| Total | 28 hrs |
Talk to us about designing a training plan around your rollout.